Electronics drawers in 19" subracks format completely in aluminum with a rational and elegant design, with clean lines and rounded corners.
The container is made up of two "C" shells in 1.5 mm thick aluminum which are particularly light, solid and precise, joined by a front and rear panel also in 3 mm thick aluminum with internal fins equipped with M3 threaded inserts .
The shells are fixed to the front and rear panels with countersunk screws which disappear into the sheet metal of the shell, leaving a surface that is perfectly smooth to the touch and sight.
The front and rear are completely clean, without fixing screws, cracks, folds or other appendages and are available for customization on 100% of the surface.
All surfaces are in natural brushed aluminum to eliminate the annoying and unsightly fingerprint effect typical of shiny sheet metal.
The electronics can be assembled directly on the base of the container or on a special plate supplied separately.
Drawer dimensions
external container width 436 mm (483 mm considering the 19" flanges), internal useful space 433 mm
Front and rear covers can be customized on request with the possibility of holes and cut-outs for connectors, displays, ventilation, cable passage, vents, provisions for electronics, etc.
click the codes in the table to access the specific drawer | |||||
H height | P external/internal depth (mm) + 40 mm version with handles | ||||
U | mm (external/internal) | 213 / 207 | 273 / 267 | 357 / 351 | 441 / 435 |
1 | 43.6 / 37.6 | 213TA195 213TB195 | 273TA195 273TB195 | 357TA195 357TB195 | 441TA195 441TB195 |
2 | 88 / 82 | 213TA295 213TB295 | 273TA295 273TB295 | 357TA295 357TB295 | 441TA295 441TB295 |
3 | 132.5 / 126.5 | 213TA395 213TB395 | 273TA395 273TB395 | 357TA395 357TB395 | 441TA395 441TB395 |
|
Basic supply composition:
1 19" front plate with handle holes PF19...
2 M...U monobloc handles
3 LC... side walls
4 Rear wall CRC PO...
5 Ventilated bottom panel PDF...
click the codes in the table to access the specific drawer | |||||
height | depth (mm) external/internal | ||||
U | external/internal (mm) | 260/250 | 360/350 | 460/450 | |
2 | 88/75 | CRC 2-260 CRC 2-260E | CRC 2-360 CRC 2-360E | CRC 2-460 CRC 2-460E | |
3 | 133/120 | CRC 3-260 CRC 3-260E | CRC 3-360 CRC 3-360E | CRC 3-460 CRC 3-460E | |
4 | 177/164 | CRC 4-260 CRC 4-260E | CRC 4-360 CRC 4-360E | CRC 4-460 CRC 4-460E | |
5 | 221/208 | CRC 5-260 CRC 5-260E | CRC 5-360 CRC 5-360E | CRC 5-460 CRC 5-460E | |
6 | 266/253 | CRC 6-260 CRC 6-260E | CRC 6-360 CRC 6-360E | CRC 6-460 CRC 6-460E | |
7 | 310/297 | CRC 7-260 CRC 7-260E | CRC 7-360 CRC 7-360E | CRC 7-460 CRC 7-460E | |
CRC... Fixed drawer |
Enclosures for electronics on plates or card guides, robust and versatile, made of aluminum with white conductive chroming and powder-coated steel covers , with a rational and elegant shape with clean lines, rounded corners and ample customization possibilities.
This container with ST code is composed of a standard setup characterized by the front and rear divided into 3 parts, side frames integral with the sides of the container and the central part (bolted or hinged) that can be opened at any time for inspection, insertion or extraction of electrical cards. It is made up of two particularly resistant "C" shaped shells in 1 mm thick painted sheet metal, the shells are joined by fixing screws to the sides.
The electronics can be assembled directly on the base of the container, on a special plate supplied separately or on card guides (standard).
If the size you are looking for is not available in the list or on the site, please request it via the "Ask a question" form or the email at the bottom of the page.
H height (mm) | B width (mm) | P depth (mm) - simplified codes (SS) | |||||
U | external | external / internal [TE] mm | 238.4 | 294.4 | 358.4 | 418.4 | 478.4 |
2 | 88.1 | 446.8 / [84] 426.8 | ST221684F | ST222284F | ST222884F | ST223484F | ST224084F |
ST221684E | ST222284E | ST222884E | ST223484E | ST224084E | |||
3 | 132.5 | 446.8 / [84] 426.8 | ST231684F | ST232284F | ST232884F | ST233484F | ST234084F |
ST231684E | ST232284E | ST232884E | ST233484E | ST234084E | |||
4 | 177 | 446.8 / [84] 426.8 | ST241684F | ST242284F | ST242884F | ST243484F | ST244084F |
ST241684E | ST242284E | ST242884E | ST243484E | ST244084E | |||
5 | 221.5 | 446.8 / [84] 426.8 | ST251684F | ST252284F | ST252884F | ST253484F | ST254084F |
ST251684E | ST252284E | ST252884E | ST253484E | ST254084E | |||
6 | 265.9 | 446.8 / [84] 426.8 | ST261684F | ST262284F | ST262884F | ST263484F | ST264084F |
ST261684E | ST262284E | ST262884E | ST263484E | ST264084E | |||
7 | 310.3 | 446.8 / [84] 426.8 | ST271684F | ST272284F | ST272884F | ST273484F | ST274084F |
ST271684E | ST272284E | ST272884E | ST273484E | ST274084E | |||
8 | 354.8 | 446.8 / [84] 426.8 | ST281684F | ST282284F | ST282884F | ST283484F | ST284084F |
ST281684E | ST282284E | ST282884E | ST283484E | ST284084E | |||
9 | 399.2 | 446.8 / [84] 426.8 | ST291684F | ST292284F | ST292884F | ST293484F | ST294084F |
ST291684E | ST292284E | ST292884E | ST293484E | ST294084E |
subrack.eu + armadi-rack.it© are run by M.D.W. srl - About Us
M.D.W. srl Chamber of Commerce, Bologna
REA n° 465866
PI/CF 02766841205
Legal office:Piazza Minghetti, 4/D
Bologna 40124 BO, Italy
Operating office:Via Edmondo De Amicis 7
Casalecchio di Reno 40033 BO, Italy