The 19 inch rack mounting system (DIN41494 and subsequent modifications) was presented for the first time in 1970 at the Hannover fair by AEG Telefunken and then became the undisputed standard in industrial electronics mechanics. Our production of 19" rack cabinets and panels includes a wide variety of standard objects, all of which can be customized and transformed into customer lists.
19" wall-mounted rack panels with IP 55 protection rating, 300 mm depth, possibility of mounting internal galvanized plate for electronics, cable entry from the bottom and top with removable plate.
For details click on the codes in the table
height | blind door | glass door | galvanized plate | |
U | A (mm) | code | code | code |
6 | 317 | QRS 1906C | QRS 1906V | PC QR-06 |
9 | 451 | QRS 1909C | QRS 1909V | PPC QR-09 |
12 | 584 | QRS 1912C | QRS 1912V | PPC QR-12 |
19" wall-mounted rack panels with IP 40 protection rating, 500 mm depth, possibility of mounting internal galvanized plate for electronics, cable entry from the bottom and top with removable plate.
For details click on the codes in the table
height | glass door | galvanized plate | additional uprights | |
U | A (mm) | code | code | code |
8 | 403 | 822 | 822P | 822M |
11 | 536 | 824 | 824P | 824M |
14 | 670 | 826 | 826P | 826M |
19" double-section wall-mounted rack panels with IP 55 and IP 40 protection rating, 500 mm depth, possibility of mounting internal galvanized plate for electronics, cable entry from the bottom and top with removable plate.
For details click on the codes in the table
IP40 cabinets | |||||
height | blind door | glass door | galvanized plate | additional uprights | |
U | A (mm) | code | code | code | code |
6 | 335 | 832 | 832P | 832M | |
9 | 468 | 834 | 834P | 834M | |
12 | 601 | 836 | 836P | 836M | |
15 | 735 | 838 | 838P | 838M | |
IP55 cabinets | |||||
6 | 335 | QRL 1906C | QRL 1906V | 832P | 832M |
9 | 468 | QRL 1909C | QRL 1909V | 834P | 834M |
12 | 601 | QRL 1912C | QRL 1912V | 836P | 836M |
15 | 735 | QRL 1915C | QRL 1915V | 838P | 838M |
19" modular rack cabinets with IP 55 and IP 40* protection rating, with load-bearing structure in extruded aluminum profiles joined by three-way joints, also in aluminum alloy, covered by zamak covers. In the extruded profile, which forms the frame, the abutment flap for the covers is integrated, which, together with the frame, guarantee a IP55 protection rating
For details click on the codes in the table
The cabinet codes in the table that do not refer to the relevant technical data sheet relate to products that were never built.
For these product codes and for different sizes it is still possible to request a quote by contacting the sales office.
19" floor-standing rack cabinets for structured cabling and networking with IP 40 protection rating, 500 mm and 600 mm depth (codes 864 and 866), possibility of mounting internal galvanized plate for electronics, cable entry from the bottom with removable plate.
For details click on the codes in the table
height | glass door | galvanized plate | additional uprights | flanks | |
U | A (mm) | code | code | code | code |
20 | 1036 | 842 | 842P | 842M | |
26 | 1303 | 844 | 844P | 844M | |
36 | 1800 | 854* | 854M | 883 | |
40 | 2000 | 856* | 856M | 893 | |
36 | 1800 | 864* | 864M | 885 | |
40 | 2000 | 866* | 866M | 895 |
*The cabinets code 854, 856, 864, 866 are sold without sides because rack cabinets are to be used side by side in a series, the sides must be purchased separately. Cabinets code 842(P) and 844(P) are monobloc structures with sides included.
The Dynamic Basic line wall rack cabinets are characterized by their extremely low cost in relation to the excellent construction quality and materials used. The door is easily reversible and the rack uprights easily adjustable.
These racks offer high mechanical and electrical protection, isolating and protecting the components inside them. The peripherals, grouped and installed inside a single rack cabinet, are protected from dust and unauthorized access. Doors and sides have a sturdy lock.
For details click on the codes in the table
height | depth 450 mm | ||
U | (mm) | gray RAL 7035 / black RAL 9005 | weight kg) |
7 | 416 | DN-19 07-UEC / DN-19 07-UECN | 13.8 |
9 | 505 | DN-19 09-UEC / DN-19 09-UECN | 15.5 |
12 | 638 | DN-19 12-UEC / DN-19 12-UECN | 18.3 |
16 | 816 | DN-19 16-UEC / DN-19 16-UECN | 22.1 |
The Unique line wall rack cabinets have a wide range of uses for all common networking and structured cabling needs. Characterized by a sober and modern design, good finishes and a high standard of quality, construction and materials used. The door is easily reversible and the rack uprights easily adjustable.
These racks offer high mechanical and electrical protection, isolating and protecting the components inside them. The peripherals, grouped and installed inside a single rack cabinet, are protected from dust and unauthorized access. Doors and sides have a sturdy lock.
For details click on the codes in the table
height | depth 450 mm | depth 600 mm | |||
U | (mm) | gray RAL 7035 / black RAL 9005 | weight kg) | gray RAL 7035 / black RAL 9005 | weight kg) |
7 | 420 | DN-19 07-U / DN-19 07-U-SW | 17 | DN-19 07-U66 / DN-19 07-U66-SW | 19 |
9 | 509 | DN-19 09-U / DN-19 09-U-SW | 20 | DN-19 09-U66 / DN-19 09-U66-SW | 23 |
12 | 643 | DN-19 12-U / DN-19 12-U-SW | 25 | DN-19 12-U66 / DN-19 12-U66-SW | 30 |
16 | 820 | DN-19 16-U / DN-19 16-U-SW | 31 | DN-19 16-U66 / DN-19 16-U66-SW | 37 |
20 | 998 | DN-19 20-U / DN-19 20-U-SW | 35 | DN-19 20-U66 / DN-19 20-U66-SW | 40 |
These Digitus wall rack panels are always part of the Unique line and share its main characteristics. They are composed of two sections: one section is designed to always remain attached to the wall, the other section, with key lock, can be opened allowing easy access to the rear part of the devices installed inside the cabinet.
For details click on the codes in the table
height | depth 600 mm | ||
U | (mm) | light gray RAL 7035 | weight kg) |
7 | 420 | DN-19 07-U3 | 31.5 |
9 | 509 | DN-19 09-U3 | 36 |
12 | 643 | DN-19 12-U3 | 42.4 |
16 | 820 | DN-19 16-U3 | 50.8 |
width 600 mm common to all cabinets
For details click on the codes in the table
height | depth 450 mm | depth 600 mm | |||
U | (mm) | gray RAL 7035 | weight kg) | gray RAL 7035 | weight kg) |
7 | 490 | DN-19 07U-I-OD | 31 | DN-19 07U-6/6-I-OD | 37 |
9 | 579 | DN-19 09U-I-OD | 33 | DN-19 09U-6/6-I-OD | 40 |
12 | 713 | DN-19 12U-I-OD | 37 | DN-19 12U-6/6-I-OD | 43 |
16 | 891 | DN-19 16U-I-OD | 41 | DN-19 16U-6/6-I-OD | 49 |
20 | 1069 | DN-19 20U-I-OD | 46 | DN-19 20U-6/6-I-OD | 54 |
22 | 1157 | DN-19 22U-I-OD | 51 | DN-19 22U-6/6-I-OD | 59 |
24 | 1245 | DN-19 24U-I-OD | 56 | DN-19 24U-6/6-I-OD | 64 |
26 | 1334 | DN-19 26U-I-OD | 61 | DN-19 26U-6/6-I-OD | 70 |
subrack.eu + armadi-rack.it© are run by M.D.W. srl - About Us
M.D.W. srl Chamber of Commerce, Bologna
REA n° 465866
PI/CF 02766841205
Legal office:Piazza Minghetti, 4/D
Bologna 40124 BO, Italy
Operating office:Via Edmondo De Amicis 7
Casalecchio di Reno 40033 BO, Italy