These boxes are produced in Fe 40 (15/10) steel, are worked on Salvagnini lines and continuously welded on the edges in a robotized island. A particular threaded insert mounted on the bottom of the case allows you to fix the sendzimir sheet metal plate inside and any wall fixing tab on the outside. The 20/10 sendzimir sheet metal plate is straight up to a height of 600 mm, from this point onwards it is reinforced by four perimeter folds. Doors with a height greater than 600 mm. they have two perforated profiles with a 25 mm pitch which, in addition to strengthening the structure, allow easy anchoring for any type of application. Sturdy hinges, not visible from the outside, allow an opening of 100° (95 the second internal door - on double door models).
Enclosures for electrical panels with IP65 protection rating
Painting with textured epoxy-polyester powder color RAL 7035
Two-component polyurethane gasket applied in continuous casting by robot
Type and dimensions of boxes with blind door and double door (/B) | internal plate | plate center distance | |||||||
art. | art./B | W(L) | HAS) | D(P) | Useful depth | basic | height | THE | IH |
201 | 250 | 300 | 150 | 135 | 220 | 245 | 190 | 214 | |
202 | 250 | 450 | 150 | 135 | 220 | 395 | 190 | 364 | |
203 | 203/B | 300 | 300 | 200 | 185 | 270 | 245 | 240 | 214 |
204 | 300 | 400 | 150 | 135 | 270 | 345 | 240 | 314 | |
205 | 205/B | 300 | 400 | 200 | 185 | 270 | 345 | 240 | 314 |
206 | 206/B | 300 | 400 | 250 | 135 | 270 | 345 | 240 | 314 |
207 | 207/B | 300 | 600 | 200 | 185 | 270 | 545 | 240 | 514 |
208 | 208/B | 350 | 450 | 180 | 165 | 320 | 395 | 290 | 364 |
209 | 450 | 350 | 200 | 185 | 420 | 295 | 390 | 264 | |
210 | 210/B | 400 | 400 | 200 | 185 | 370 | 345 | 340 | 314 |
211 | 400 | 500 | 150 | 135 | 370 | 445 | 340 | 414 | |
212 | 212/B | 400 | 500 | 200 | 185 | 370 | 445 | 340 | 414 |
213 | 213/B | 400 | 600 | 200 | 185 | 370 | 545 | 340 | 514 |
214 | 214/B | 400 | 600 | 250 | 235 | 370 | 545 | 340 | 514 |
215 | 215/B | 400 | 600 | 320 | 305 | 370 | 545 | 340 | 514 |
216 | 216/B | 500 | 750 | 250 | 235 | 470 | 695 | 440 | 664 |
217 | 217/B | 500 | 750 | 320 | 305 | 470 | 695 | 440 | 664 |
218 | 218/B | 550 | 850 | 250 | 235 | 520 | 795 | 490 | 764 |
219 | 600 | 400 | 220 | 205 | 570 | 345 | 540 | 314 | |
220 | 220/B | 600 | 600 | 250 | 235 | 570 | 545 | 540 | 514 |
*221 | **221/B | 600 | 1000 | 250 | 235 | 570 | 945 | 540 | 914 |
*222 | **222/B | 600 | 1000 | 320 | 305 | 570 | 945 | 540 | 914 |
*223 | **223/B | 600 | 1200 | 250 | 235 | 570 | 1145 | 540 | 1114 |
*224 | **224/B | 600 | 1200 | 320 | 305 | 570 | 1145 | 540 | 1114 |
*225 | 800 | 1000 | 250 | 235 | 770 | 945 | 740 | 914 | |
*226 | 800 | 1000 | 320 | 305 | 770 | 945 | 740 | 914 | |
*227 | 800 | 1200 | 250 | 235 | 770 | 1145 | 740 | 1114 | |
*228 | 800 | 1200 | 320 | 305 | 770 | 1145 | 740 | 1114 | |
250 | 400 | 600 | 400 | 385 | 370 | 545 | 340 | 514 | |
251 | 600 | 600 | 400 | 385 | 570 | 545 | 540 | 514 | |
252 | 600 | 800 | 400 | 385 | 570 | 745 | 540 | 714 | |
*253 | 600 | 1000 | 400 | 385 | 570 | 945 | 540 | 914 | |
*254 | 600 | 1200 | 400 | 385 | 570 | 1145 | 540 | 1114 | |
*255 | 800 | 1000 | 400 | 385 | 770 | 945 | 740 | 914 | |
*256 | 800 | 1200 | 400 | 385 | 770 | 1145 | 740 | 1114 |
click on the codes in the table to enter the detailed technical data sheet
Table legend:
ART./B = cabinets with external glass door and internal blind door
The useful depth of the boxes with blind door is 15 mm less than the external overall dimension D(P)
The distance between the external and internal doors is 55 mm
*n°2 cable slots
**n°2 locks
H=1000 tempered glass
The cable entry slots are positioned only under the boxes, the measurements of the slots are:
art. 201-2-3-4-5-6-7 with single cable slot of 90 x 200 mm and plate (art. 21P of 120 x 230 mm)
art. 220-21-22-23-24-51-52-53-54 with 2 cable slots of 90 x 200 mm and 2 plates (art. 21P of 120 x 230 mm)
art. 208-9-10-11-12-13-14-15-16-17-18-19-50 with single cable slot of 90 x 300 mm and plate (art. 21G of 120 x 330 mm)
art. 225-26-27-28-55-56 with 2 cable slots of 90 x 300 mm and 2 plates (art. 21G of 120 x 330 mm)
particular plate | grounding | closing plates | hinge |
particular glass | double doors detail | fins for wall fixing cod. art. 76777 |