Modular desk containers for subracks, electronics or instruments, ideal for transport and frequent movement.
Available with height (from 2 to 12 rack units), width (42hp, 60hp and 84hp=19"), depth (382 mm and 492 mm), other sizes can be made on request.
These cabinets are composed of a solid steel frame enclosed between two RAL 7035 painted sheet metal shells, the sides include comfortable lifting handles and 4 sturdy rubber feet are mounted in the base.
The containers are supplied already completely assembled and equipped with a rear closure with slotted holes in RAL 7035 painted steel. On request you can have a front plate for total or partial closure, blind or ventilated, in steel or aluminium, also customized on drawing.
click on the codes in the table to enter the detailed technical data sheet
Available with height (from 2 to 12 rack units), width (42hp, 60hp and 84hp=19"), depth (382 mm and 492 mm), other sizes can be made on request.
These cabinets are composed of a solid steel frame enclosed between two RAL 7035 painted sheet metal shells, the sides include comfortable lifting handles and 4 sturdy rubber feet are mounted in the base.
The containers are supplied already completely assembled and equipped with a rear closure with slotted holes in RAL 7035 painted steel. On request you can have a front plate for total or partial closure, blind or ventilated, in steel or aluminium, also customized on drawing.
front view | side view |
click on the codes in the table to enter the detailed technical data sheet
U | h | length | P= external dimensions (internal useful space) | ||
rack units | height mm | B hp/mm | B2 mm | mm 382 (355) | mm 492 (465) |
2 | 141 | 42/237 | 277 | 355ua242 | 465ua242 |
60/328 | 368 | 355ua260 | 465ua260 | ||
84/450 | 490 | 355ua284 | 465ua284 | ||
3 | 185 | 42/237 | 277 | 355ua342 | 465ua342 |
60/328 | 368 | 355ua360 | 465ua360 | ||
84/450 | 490 | 355ua384 | 465ua384 | ||
4 | 230 | 42/237 | 277 | 355ua442 | 465ua442 |
60/328 | 368 | 355ua460 | 465ua460 | ||
84/450 | 490 | 355ua484 | 465ua484 | ||
5 | 274 | 42/237 | 277 | 355ua542 | 465ua542 |
60/328 | 368 | 355ua560 | 465ua560 | ||
84/450 | 490 | 355ua584 | 465ua584 | ||
6 | 319 | 42/237 | 277 | 355ua642 | 465ua642 |
60/328 | 368 | 355ua660 | 465ua660 | ||
84/450 | 490 | 355ua684 | 465ua684 | ||
9 | 452 | 42/237 | 277 | 355ua942 | 465ua942 |
60/328 | 368 | 355ua960 | 465ua960 | ||
84/450 | 490 | 355ua984 | 465ua984 | ||
12 | 585 | 42/237 | 277 | 355ua1242 | 465ua1242 |
60/328 | 368 | 355ua1260 | 465ua1260 | ||
84/450 | 490 | 355ua1284 | 465ua1284 |
we carry out work and modifications on request even for a few pieces, we have grills, fans, component holder plates, brackets and shelves |