click on the code of interest in the table to access the relevant technical data sheet with price indication
code | total height mm | thread length | base diameter mm | fillet steak pin | other |
RBA40M8X70 | 66 | 48 | 35 | M8 | hexagon integrated into the foot |
RPISO25M10X12 | 33 | 12 | 30 | M10 | articulated pin |
ARMA.PG M10 | 33 | 22 | 30 | M10 | hexagonal base |
DN19FEET | 50 | 32 | 46 | M10 | |
000ng002 | 152 | 122 | 39 | M10 | articulated pin |
P70010 | 99 | 75 | 50 | M10 | |
100365 | 88 | 66 | 33 | M12 | soft rubber base |
click on the code of interest in the table to access the relevant technical data sheet with price indication
code | total height mm | wheel diameter | mounting system | brake | scope |
ARMA.RP-60-N | 87 | 60 | through hole | no | 50 |
ARMA.RP-60-S | 87 | 60 | through hole | no | 80 |
ARMA.RP-100-N | 127 | 100 | through hole | no | 125 |
000za002 | 107 | 80 | through hole | no | 120 |
ARMA.RF-60-N | 87 | 60 | through hole | Yes | 50 |
ARMA.RF-60-S | 87 | 60 | through hole | Yes | 80 |
ARMA.RF-100-N | 127 | 100 | through hole | Yes | 125 |
000za003 | 107 | 80 | through hole | Yes | 120 |
ARMA.RP-60-FN | 89 | 60 | 4 hole plate | no | 50 |
ARMA.RP-60-FS | 89 | 60 | 4 hole plate | no | 80 |
ARMA.RP-100-FN | 129 | 100 | 4 hole plate | no | 125 |
ARMA.RF-60-FN | 89 | 60 | 4 hole plate | Yes | 50 |
ARMA.RF-60-FS | 89 | 60 | 4 hole plate | Yes | 80 |
ARMA.RF-100-FN | 129 | 100 | 4 hole plate | Yes | 125 |
click on the code of interest in the table to access the relevant technical data sheet with price indication
code | total height mm | thread length | capacity kg | fillet steak pin | other |
ARMA.GF M 10 | 64 | 20 | max 230 | M10 | |
24 | 74 | 21 | max340 | M12 | |
32 | 74 | max500 | 15mm fixing holes |
subrack.eu + armadi-rack.it© are run by M.D.W. srl - About Us
M.D.W. srl Chamber of Commerce, Bologna
REA n° 465866
PI/CF 02766841205
Legal office:Piazza Minghetti, 4/D
Bologna 40124 BO, Italy
Operating office:Via Edmondo De Amicis 7
Casalecchio di Reno 40033 BO, Italy