Power strips (or PDU Power Distribution Units) are units for distributing electrical power between equipment. The power bars, in addition to responding to the heterogeneous needs of power distribution, are extremely important because they can perform the function of protecting the devices connected to them from overvoltages, short circuits, service interruptions, also allowing to optimize the space inside the rack cabinet and allowing the identification of anomalous consumption peaks.
click on the codes in the table to enter the detailed technical data sheet
code | number taken | warning light | switch | protection | length | plug |
40000 | 6 | no | no | no | 19" | schuko |
40100 | 6 | Yes | no | no | 19" | schuko |
40200 | 6 | no | bipolar light switch | no | 19" | schuko |
40300 | 6 | no | Yes | 1P+N 16A thermal magnetic switch | 19" | schuko |
40310 | 6 | no | Yes | 2P 16A circuit breaker | 19" | schuko |
41300 | 7 | no | Yes | 1P+N 16A thermal magnetic switch | 19" | schuko |
41310 | 7 | no | Yes | 2P 16A circuit breaker | 19" | schuko |
42000 | 8 | no | no | no | 19" | schuko |
42100 | 8 | Yes | no | no | 19" | schuko |
42200 | 8 | no | bipolar light switch | no | 19" | schuko |
43000 | 9 | no | no | no | 19" | schuko |
43100 | 9 | Yes | no | no | 19" | schuko |
click on the codes in the table to enter the detailed technical data sheet
code | number taken | warning light | switch | protection | length | plug |
50000 | 12 | no | no | no | 710 mm | schuko |
50100 | 12 | Yes | no | no | 710 mm | schuko |
50200 | 12 | Yes | bipolar light switch | no | 710 mm | schuko |
50300 | 12 | no | Yes | 1P+N 16A thermal magnetic switch | 710 mm | schuko |
50310 | 12 | no | Yes | 2P 16A circuit breaker | 710 mm | schuko |
52200 | 16 | Yes | bipolar light switch | no | 890 mm | schuko |
52310 | 16 | no | Yes | 2P 16A circuit breaker | 890 mm | schuko |
click on the codes in the table to enter the detailed technical data sheet
code | number taken | warning light | switch | color sockets |
ST/05-MT16 | 5 | no | 1P+N 16A thermal magnetic switch | black |
ST/05-AMT16 | 5 | no | 1P+N 16A thermal magnetic switch | black |
ST/05–MMTD16 | 5 | no | 2P 16A differential circuit breaker | black |
ST/05–MMTD10 | 5 | no | 2P 10A differential circuit breaker | black |
ST/06-IL2 | 6 | no | bipolar light switch | black |
ST/06-AIL2 | 6 | no | bipolar light switch | black |
ST/06-IL2_R | 6 | no | bipolar light switch | red |
ST/06-AIL2_R | 6 | no | bipolar light switch | red |
ST/06-IL2_V | 6 | no | bipolar light switch | greens |
ST/06-IL2_G | 6 | no | bipolar light switch | white |
ST/06-MT16 | 6 | no | 1P+N 16A thermal magnetic switch | black |
ST/06-AMT16 | 6 | no | 1P+N 16A thermal magnetic switch | black |
ST/06–MMT16_R | 6 | no | 1P+N 16A thermal magnetic switch | red |
ST/06–AMMT16_R | 6 | no | 1P+N 16A thermal magnetic switch | red |
ST/06- AMMTD16 | 6 | no | 2P 16A differential circuit breaker | black |
ST/07-DIR | 7 | no | no | black |
ST/07-ADIR | 7 | no | no | black |
ST/07-LED | 7 | Yes | no | black |
ST/07-ALED | 7 | Yes | no | black |
ST/07-A/DIR R | 7 | no | no | red |
ST/07–MMT16C | 7 | no | 3KA civil circuit breaker | black |
ST/07–AMMT16C | 7 | no | 3KA civil circuit breaker | black |
click on the codes in the table to enter the detailed technical data sheet
code | number taken | warning light | switch | protection | plug |
10000 | 8 c13 | no | no | no | schuko |
10100 | 8 c13 | Yes | no | no | schuko |
10200 | 8 c13 | Yes | bipolar light switch | no | schuko |
10300 | 8 c13 | no | Yes | 1P+N 16A thermal magnetic switch | schuko |
10310 | 8 c13 | no | Yes | 2P 16A circuit breaker | schuko |
10400 | 12 c13 | no | no | no | schuko |
10500 | 12 c13 | Yes | no | no | schuko |
10600 | 12 c13 | Yes | bipolar light switch | no | schuko |
click on the codes in the table to enter the detailed technical data sheet
code | number taken | warning light | switch | protection | plug |
11000 | 8 c13 LOOK | no | no | no | schuko |
11100 | 8 c13 LOOK | Yes | no | no | schuko |
11200 | 8 c13 LOOK | Yes | bipolar light switch | no | schuko |
11300 | 8 c13 LOOK | no | Yes | 1P+N 16A thermal magnetic switch | schuko |
11310 | 8 c13 LOOK | no | Yes | 2P 16A circuit breaker | schuko |
11400 | 12 c13 LOOK | no | no | no | schuko |
click on the codes in the table to enter the detailed technical data sheet
code | number taken | warning light | switch | protection | plug |
12000 | 6 | no | no | no | schuko |
12100 | 6 | Yes | no | no | schuko |
12200 | 6 | Yes | bipolar light switch | no | schuko |
12300 | 6 | no | Yes | 1P+N 16A thermal magnetic switch | schuko |
12310 | 6 | no | Yes | 2P 16A circuit breaker | schuko |
12400 | 8 | no | no | no | schuko |
12500 | 8 | Yes | no | no | schuko |
12600 | 8 | Yes | bipolar light switch | no | schuko |
12700 | 8 | no | Yes | 1P+N 16A thermal magnetic switch | schuko |
12710 | 8 | no | Yes | 2P 16A circuit breaker | schuko |
click on the codes in the table to enter the detailed technical data sheet
code | number taken | warning light | switch | |
ST/08EC-SP | 8 | Yes | no | |
ST/08EC-ASP | 8 | Yes | no | |
ST/08EC-IL2 | 8 | no | bipolar light switch | |
ST/08EC-AIL2 | 8 | no | bipolar light switch | |
ST/08EC-MT16 | 8 | no | 1P+N 16A thermal magnetic switch | |
ST/08EC-AMT16 | 8 | no | 1P+N 16A thermal magnetic switch | |
ST/08EC-AMT32 | 8 | no | 1P+N 32A thermal magnetic switch | |
ST/10EC-AMT32 | 10 | no | 1P+N 32A thermal magnetic switch | |
ST/12EC-SP | 12 | Yes | no | |
ST/12EC-ASP | 12 | Yes | no | |
ST/12EC-IL2 | 12 | no | bipolar light switch | |
ST/12EC-AIL2 | 12 | no | bipolar light switch | |
ST/08EC19-AIL | 8 | no | bipolar light switch |
click on the codes in the table to enter the detailed technical data sheet
code | number taken | warning light | switch | protection |
ST/06-VSPR | 6 | Yes | no | no |
ST/06-AVSPR | 6 | Yes | no | no |
ST/06-VIL2 | 6 | no | bipolar light switch | no |
ST/06-AVIL2 | 6 | no | bipolar light switch | no |
ST/06-VMT16 | 6 | no | no | 1P+N 16A thermal magnetic switch |
ST/06-AVMT16 | 6 | no | no | 1P+N 16A thermal magnetic switch |
ST/08-VSL | 8 | Yes | no | no |
ST/08-AVSL | 8 | Yes | no | no |
click on the codes in the table to enter the detailed technical data sheet
code | number taken | warning light | switch | protection | length | plug |
45000 | 3 | no | no | no | 10" | schuko |
45100 | 3 | Yes | no | no | 10" | schuko |
45200 | 3 | Yes | bipolar light switch | no | 10" | schuko |
45500 | 4 | no | no | no | 10" | schuko |
45600 | 4 | Yes | no | no | 10" | schuko |
For power strips made to specific needs, do not hesitate to contact the sales office at the references at the bottom left
subrack.eu + armadi-rack.it© are run by M.D.W. srl - About Us
M.D.W. srl Chamber of Commerce, Bologna
REA n° 465866
PI/CF 02766841205
Legal office:Piazza Minghetti, 4/D
Bologna 40124 BO, Italy
Operating office:Via Edmondo De Amicis 7
Casalecchio di Reno 40033 BO, Italy