Modul-Rack enclosures for desktop electronics in 19" format (84hp, 60hp, 42hp)

Containers for electronics, instruments and 19" rack objects, ideal for transport and frequent movement. These containers, thanks to the structure in aluminum profiles bolted on three-way joints, are widely configurable in height, width and depth.

desktop rack container MODUL-RACK is a line of containers for electronics, subracks, instruments and objects designed for mounting on standard 19" or smaller racks.

These containers have a load-bearing structure in extruded aluminum profiles "TVA (B ; C)" with which it is possible to create containers from 2 to 21 rack units in height, depth up to 614mm and three different widths: 84hp equal to 19", 60hp and 42hp.

The side or central handles (optional) make them easily transportable, while the fixed or wheeled plinths are ideal for larger containers.

The MODUL-RACK containers have an elegant and very robust line for heavy-duty uses and where it is necessary to contain components of a certain weight and consistency.

Material: frame in natural anodized aluminium, sides, lids and bottom in steel painted with RAL 7035 gray epoxy-polyester powders.

The MODUL–RACK frames have a structure in extruded aluminum profiles with square perforations at 44.45 pitch on all the support fins of the rack components.

The extruded aluminum profiles are joined by three-way joints also in aluminium, covered by an alloy protective cover.

Modular open frames in aluminium

MODUL–RACK frames are ideal for making containers for subracks, 19'' products and electronics in general. A wide range of accessories are available for all models such as sides with handles, roof and bottom, component holder plate and much more.

With the MODUL–RACK structure it is possible to create 84hp wide frames equivalent to a standard 19'' (451 mm) and smaller width structures:
84 hp = 451 mm
60 hp = 328 mm
42 hp = 237 mm

click on the codes in the table to enter the detailed technical data sheet

U TO Width HP/mm PR (Real Depth) = PU (Usable Depth) + 40mm
rack unit number height in mm TE/mm B R 258 347 436 525 614
2 129 42/237 311 271 MVC 0225 MVC 0235 MVC 0245 MVC 0250 MVC 0260
60/328 402 362 MVB 0225 MVB 0235 MVB 0245 MVB 0250 MVB 0260
84/451 525 485 MVA 0225 MVA 0235 MVA 0245 MVA 0250 MVA 0260
3 174 42/237 311 271 MVC 0325 MVC 0335 MVC 0345 MVC 0350 MVC 0360
60/328 402 362 MVB 0325 MVB 0335 MVB 0345 MVB 0350 MVB 0360
84/451 525 485 MVA 0325 MVA 0335 MVA 0345 MVA 0350 MVA 0360
4 218 42/237 311 271 MVC 0425 MVC 0435 MVC 0445 MVC 0450 MVC 0460
60/328 402 362 MVB 0425 MVB 0435 MVB 0445 MVB 0450 MVB 0460
84/451 525 485 MVA 0425 MVA 0435 MVA 0445 MVA 0450 MVA 0460
5 263 42/237 311 271 MVC 0525 MVC 0535 MVC 0545 MVC 0550 MVC 0560
60/328 402 362 MVB 0525 MVB 0535 MVB 0545 MVB 0550 MVB 0560
84/451 525 485 MVA 0525 MVA 0535 MVA 0545 MVA 0550 MVA 0560
6 308 42/237 311 271 MVC 0625 MVC 0635 MVC 0645 MVC 0650 MVC 0660
60/328 402 362 MVB 0625 MVB 0635 MVB 0645 MVB 0650 MVB 0660
84/451 525 485 MVA 0625 MVA 0635 MVA 0645 MVA 0650 MVA 0660
7 352 42/237 311 271 MVC 0725 MVC 0735 MVC 0745 MVC 0750 MVC 0760
60/328 402 362 MVB 0725 MVB 0735 MVB 0745 MVB 0750 MVB 0760
84/451 525 485 MVA 0725 MVA 0735 MVA 0745 MVA 0750 MVA 0760
8 397 42/237 311 271 MVC 0825 MVC 0835 MVC 0845 MVC 0850 MVC 0860
60/328 402 362 MVB 0825 MVB 0835 MVB 0845 MVB 0850 MVB 0860
84/451 525 485 MVA 0825 MVA 0835 MVA 0845 MVA 0850 MVA 0860
9 441 42/237 311 271 MVC 0925 MVC 0935 MVC 0945 MVC 0950 MVC 0960
60/328 402 362 MVB 0925 MVB 0935 MVB 0945 MVB 0950 MVB 0960
84/451 525 485 MVA 0925 MVA 0935 MVA 0945 MVA 0950 MVA 0960
12 574 42/237 311 271 MVC 1225 MVC 1235 MVC 1245 MVC 1250 MVC 1260
60/328 402 362 MVB 1225 MVB 1235 MVB 1245 MVB 1250 MVB 1260
84/451 525 485 MVA 1225 MVA 1235 MVA 1245 MVA 1250 MVA 1260
15 707 42/237 311 271 MVC 1525 MVC 1535 MVC 1545 MVC 1550 MVC 1560
60/328 402 362 MVB 1525 MVB 1535 MVB 1545 MVB 1550 MVB 1560
84/451 525 485 MVA 1525 MVA 1535 MVA 1545 MVA 1550 MVA 1560
18 841 42/237 311 271 MVC 1825 MVC 1835 MVC 1845 MVC 1850 MVC 1860
60/328 402 362 MVB 1825 MVB 1835 MVB 1845 MVB 1850 MVB 1860
84/451 525 485 MVA 1825 MVA 1835 MVA 1845 MVA 1850 MVA 1860
21 974 42/237 311 271 MVC 2125 MVC 2135 MVC 2145 MVC 2150 MVC 2160
60/328 402 362 MVB 2125 MVB 2135 MVB 2145 MVB 2150 MVB 2160
84/451 525 485 MVA 2125 MVA 2135 MVA 2145 MVA 2150 MVA 2160

Contacting Us

Support: info@armadi-rack.it

Phone: +39 051.592119

About Us

subrack.eu + armadi-rack.it© are run by M.D.W. srl - About Us

M.D.W. srl Chamber of Commerce, Bologna
REA n° 465866
PI/CF 02766841205

Legal office:Piazza Minghetti, 4/D
Bologna 40124 BO, Italy

Operating office:Via Edmondo De Amicis 7
Casalecchio di Reno 40033 BO, Italy