Robust and versatile electronics enclosures, made of aluminum with white conductive chrome plating and powder-coated steel covers with a rational and elegant shape with clean lines, rounded corners and ample customization possibilities.
The container is available in 2 setups, standard (ST) and simplified (SS). The standard setup is characterized by the front and rear divided into 3 parts, side frames integral with the sides of the container and the central part (bolted or hinged) that can be opened at any time for inspection, insertion or extraction of electrical cards. The simplified version instead has the front and rear panels made in a single body. Both versions are made up of two "C" shaped shells in particularly resistant 1 mm thick painted sheet metal, the shells are joined by fixing screws to the sides (standard) or by pressure (simplified).
The electronics can be assembled directly on the base of the container, on a special plate supplied separately or on card guides (standard).
Available accessories: handles, lifting feet, rubber feet.
Front and rear covers can be customized on request with the possibility of holes and cut-outs for connectors, displays, ventilation, cable passage, vents, provisions for electronics, etc.
Discounts for resellers, integrators, instrumentation manufacturers
For details click on the codes in the table
| |||||||
H height (mm) | B width (mm) | P depth (mm) - standard codes (ST), simplified (SS) | |||||
U | external | external = 20 + internal [TE or HP] mm | 232.4 | 292.4 | 352.4 | 412.4 | 472.4 |
2 | 88.1 | 233.4 / [42] 213.4 | SS221642 ST221642 | SS222242 ST222242 | SS222842 ST222842 | SS223442 ST223442 | SS224042 ST224042 |
324.8 / [60] 304.8 | SS221660 ST221660 | SS222260 ST222260 | SS222860 ST222860 | SS223460 ST223460 | SS224060 ST224060 | ||
446.8 / [84] 426.8 | SS221684 ST221684 | SS222284 ST222284 | SS222884 ST222884 | SS223484 ST223484 | SS224084 ST224084 | ||
3 | 132.5 | 233.4 / [42] 213.4 | SS231642 ST231642 | SS232242 ST232242 | SS232842 ST232842 | SS233442 ST233442 | SS234042 ST234042 |
324.8 / [60] 304.8 | SS231660 ST231660 | SS232260 ST232260 | SS232860 ST232860 | SS233460 ST233460 | SS234060 ST234060 | ||
446.8 / [84] 426.8 | SS231684 ST231684 | SS232284 ST232284 | SS232884 ST232884 | SS233484 ST233484 | SS234084 ST234084 | ||
4 | 177 | 233.4 / [42] 213.4 | SS241642 ST241642 | SS242242 ST242242 | SS242842 ST242842 | SS243442 ST243442 | SS244042 ST244042 |
324.8 / [60] 304.8 | SS241660 ST241660 | SS242260 ST242260 | SS242860 ST242860 | SS243460 ST243460 | SS244060 ST244060 | ||
446.8 / [84] 426.8 | SS241684 ST241684 | SS242284 ST242284 | SS242884 ST242884 | SS243484 ST243484 | SS244084 ST244084 | ||
5 | 221.5 | 233.4 / [42] 213.4 | SS251642 ST251642 | SS252242 ST252242 | SS252842 ST252842 | SS253442 ST253442 | SS254042 ST254042 |
324.8 / [60] 304.8 | SS251660 ST251660 | SS252260 ST252260 | SS252860 ST252860 | SS253460 ST253460 | SS254060 ST254060 | ||
446.8 / [84] 426.8 | SS251684 ST251684 | SS252284 ST252284 | SS252884 ST252884 | SS253484 ST253484 | SS254084 ST254084 | ||
6 | 265.9 | 233.4 / [42] 213.4 | SS261642 ST261642 | SS262242 ST262242 | SS262842 ST262842 | SS263442 ST263442 | SS264042 ST264042 |
324.8 / [60] 304.8 | SS261660 ST261660 | SS262260 ST262260 | SS262860 ST262860 | SS263460 ST263460 | SS264060 ST264060 | ||
446.8 / [84] 426.8 | SS261684 ST261684 | SS262284 ST262284 | SS262884 ST262884 | SS263484 ST263484 | SS264084 ST264084 | ||
7 | 310.3 | 233.4 / [42] 213.4 | SS271642 ST271642 | SS272242 ST272242 | SS272842 ST272842 | SS273442 ST273442 | SS274042 ST274042 |
324.8 / [60] 304.8 | SS271660 ST271660 | SS272260 ST272260 | SS272860 ST272860 | SS273460 ST273460 | SS274060 ST274060 | ||
446.8 / [84] 426.8 | SS271684 ST271684 | SS272284 ST272284 | SS272884 ST272884 | SS273484 ST273484 | SS274084 ST274084 | ||
8 | 354.8 | 233.4 / [42] 213.4 | SS281642 ST281642 | SS282242 ST282242 | SS282842 ST282842 | SS283442 ST283442 | SS284042 ST284042 |
324.8 / [60] 304.8 | SS281660 ST281660 | SS282260 ST282260 | SS282860 ST282860 | SS283460 ST283460 | SS284060 ST284060 | ||
446.8 / [84] 426.8 | SS281684 ST281684 | SS282284 ST282284 | SS282884 ST282884 | SS283484 ST283484 | SS284084 ST284084 | ||
9 | 399.2 | 233.4 / [42] 213.4 | SS291642 ST291642 | SS292242 ST292242 | SS292842 ST292842 | SS293442 ST293442 | SS294042 ST294042 |
324.8 / [60] 304.8 | SS291660 ST291660 | SS292260 ST292260 | SS292860 ST292860 | SS293460 ST293460 | SS294060 ST294060 | ||
446.8 / [84] 426.8 | SS291684 ST291684 | SS292284 ST292284 | SS292884 ST292884 | SS293484 ST293484 | SS294084 ST294084 |
Very light and robust electronics containers, made entirely of aluminum with a particular design rational and elegant with clean lines, rounded corners and few closing screws, with countersunk heads and embedded in the aluminum sheet.
The container is made up of two "C" shells in 1.5 mm thick aluminum which are particularly light, solid and precise, joined by a front and rear panel also in 3 mm thick aluminum with internal fins equipped with M3 threaded inserts .
The shells are fixed to the front and rear panels with M3 x 6mm countersunk head screws which disappear into the sheet metal of the shell leaving a surface perfectly smooth to the touch and sight.
The front and rear are completely clean, without fixing screws, cracks, folds or other appendages and are available for customization on 100% of the surface.
All surfaces are in natural brushed aluminum to eliminate the annoying and unsightly fingerprint effect typical of shiny sheet metal.
The electronics can be assembled directly on the base of the container or on a special plate supplied separately.
Front and rear covers can be customized on request with the possibility of holes and cut-outs for connectors, displays, ventilation, cable passage, vents, provisions for electronics, etc.
Discounts for resellers, integrators, instrumentation manufacturers
For details click on the codes in the table
| ||||||
height | length | external depth in mm remove 6 mm for internal space | ||||
U | external/internal in mm | external/internal in mm | 213 | 273 | 357 | 441 |
1 | 43.6 / 37.6 | 172/166 | 213ta128 | 273ta128 | 357ta128 | 441ta128 |
243/237 | 213ta142 | 273ta142 | 357ta142 | 441ta142 | ||
334.5/328.5 | 213ta160 | 273ta160 | 357ta160 | 441ta160 | ||
436/433 | 213ta184 | 273ta184 | 357ta184 | 441ta184 | ||
2 | 88 / 82 | 172/166 | 213ta228 | 273ta228 | 357ta228 | 441ta228 |
243/237 | 213ta242 | 273ta242 | 357ta242 | 441ta242 | ||
334.5/328.5 | 213ta260 | 273ta260 | 357ta260 | 441ta260 | ||
436/433 | 213ta284 | 273ta284 | 357ta284 | 441ta284 | ||
3 | 132.5 / 126.5 | 172/166 | 213ta328 | 273ta328 | 357ta328 | 441ta328 |
243/237 | 213ta342 | 273ta342 | 357ta342 | 441ta342 | ||
334.5/328.5 | 213ta360 | 273ta360 | 357ta360 | 441ta360 | ||
436/433 | 213ta384 | 273ta384 | 357ta384 | 441ta384 |
subrack.eu + armadi-rack.it© are run by M.D.W. srl - About Us
M.D.W. srl Chamber of Commerce, Bologna
REA n° 465866
PI/CF 02766841205
Legal office:Piazza Minghetti, 4/D
Bologna 40124 BO, Italy
Operating office:Via Edmondo De Amicis 7
Casalecchio di Reno 40033 BO, Italy