These monobloc modular panels are made of press-bent and welded sheet steel with internal reinforcement fins to ensure greater resistance to compression and torsion. The shape of the sealing fold of the case creates a sort of "internal gutter" which follows the perimeter of the external door, allowing the IP55 sealing of the switchgear to be guaranteed.
The use of special double thread inserts on the back of the case allows the assembly of the internal plate and at the same time the fixing of the panel to external supports.
The removable rotating frame allows bench wiring of modular devices and switches on DIN rails.
General characteristics:
Load-bearing structure made of sheet steel with press-bent, tacked and welded profile;
Cable entry plate, in the lower part of the panel, in 1.5 mm thick sheet steel, with dimensions 170 x 60 mm, (2 slots with a distance between centers of 260 mm in 760 mm wide boxes);
M6 double thread inserts for internal plate fixing and wall installation via fixing tabs (optional);
Front door hinged on the left with 100° opening angle, cremone lock with double bar insert and ZAMA key;
Two-component polyurethane gasket applied in continuous casting by robot;
Internal plate in 2 mm thick Sendzimir galvanized steel sheet (optional);
Painting with thermosetting epoxy-polyester powders in standard RAL 7035 textured colour, special colors on request;
Available in two depths 200 - 250 mm.
Available with external blind door or external glass door (items /A), the glasses are sealed with single-component thixotropic polyurethane material;
Self-cleaning grounding pin.
Opening plinth h 50 mm (optional)
comparison table of 200 mm deep panels
blind door | glass door | dimensions | possible window width and number of DIN rails | ||
code | code | L | TO | P | mm x quantity |
560 | 480 | 200 | 387 x 2 | ||
560 | 680 | 200 | 387 x 3 | ||
560 | 880 | 200 | 387 x 4 | ||
560 | 1080 | 200 | 387 x 5 | ||
560 | 1280 | 200 | 387 x 6 | ||
560 | 1480 | 200 | 387 x 7 | ||
560 | 1680 | 200 | 387 x 8 | ||
760 | 480 | 200 | 597 x 2 | ||
760 | 680 | 200 | 597 x 3 | ||
760 | 880 | 200 | 597 x 4 | ||
760 | 1080 | 200 | 597 x 5 | ||
760 | 1280 | 200 | 597 x 6 | ||
760 | 1480 | 200 | 597 x 7 | ||
760 | 1680 | 200 | 597 x 8 |
click on the codes in the table to enter the detailed technical data sheet
comparison table 250 mm deep panels
blind door | glass door | dimensions | possible window width and number of DIN rails | ||
code | code | L | TO | P | mm x quantity |
560 | 480 | 250 | 387 x 2 | ||
560 | 680 | 250 | 387 x 3 | ||
560 | 880 | 250 | 387 x 4 | ||
560 | 1080 | 250 | 387 x 5 | ||
560 | 1280 | 250 | 387 x 6 | ||
560 | 1480 | 250 | 387 x 7 | ||
560 | 1680 | 250 | 387 x 8 | ||
760 | 480 | 250 | 597 x 2 | ||
760 | 680 | 250 | 597 x 3 | ||
760 | 880 | 250 | 597 x 4 | ||
760 | 1080 | 250 | 597 x 5 | ||
760 | 1280 | 250 | 597 x 6 | ||
760 | 1480 | 250 | 597 x 7 | ||
760 | 1680 | 250 | 597 x 8 |
click the code of interest to enter the detailed technical data sheet
Rotating and removable frame
(necessary to mount the modular panels)
Blank panels and panels with slots plus DIN guides, screwed
(to be mounted on the swivel frame)
Blank panels and panels with slots plus DIN guides, hinged
(to be mounted on the swivel frame)
unique plates
(to be mounted directly on the bottom)
modular plates
(to be mounted on the plate attachment guides)
code | dimensions (mm) | ||
L | TO | ![]() | |
20P | 524 | 200 | |
22P | 524 | 400 | |
30P | 724 | 200 | |
32P | 724 | 400 |
attachment guides for plates
(for mounting modular plates)
code | guide height (mm) | for tall boxes (mm) | |
![]() | |||
80.40 | 430 | 480 | |
80.60 | 630 | 680 | |
80.80 | 830 | 880 | |
80,100 | 1030 | 1080 | |
80,120 | 1230 | 1280 | |
80,140 | 1430 | 1480 | |
80,160 | 1630 | 1680 |
opening plinth, height 50 mm
(mounts directly to the 4 inserts on the bottom of the box)
code | dimensions (mm) | ||
L | P | ![]() | |
80.50 | 560 | 175 | |
80.70 | 760 | 175 | |
80,501 | 560 | 225 | |
80,701 | 760 | 225 |
subrack.eu + armadi-rack.it© are run by M.D.W. srl - About Us
M.D.W. srl Chamber of Commerce, Bologna
REA n° 465866
PI/CF 02766841205
Legal office:Piazza Minghetti, 4/D
Bologna 40124 BO, Italy
Operating office:Via Edmondo De Amicis 7
Casalecchio di Reno 40033 BO, Italy