We carry out work and modifications on request even for a few pieces, we have grills, fans, component holder plates, shelves, brackets and shelves.
For details click on the codes in the table
We carry out work and modifications on request even for a few pieces, we have grills, fans, component holder plates, brackets and shelves.
U | h | length | P= external dimensions (internal useful space) | ||
rack unit | height mm | B HP/mm | B2 mm | mm 382 (355) | mm 492 (465) |
2 | 141 | 42/237 | 277 | 355ua242 | 465ua242 |
60/328 | 368 | 355ua260 | 465ua260 | ||
84/450 | 490 | 355ua284 | 465ua284 | ||
3 | 185 | 42/237 | 277 | 355ua342 | 465ua342 |
60/328 | 368 | 355ua360 | 465ua360 | ||
84/450 | 490 | 355ua384 | 465ua384 | ||
4 | 230 | 42/237 | 277 | 355ua442 | 465ua442 |
60/328 | 368 | 355ua460 | 465ua460 | ||
84/450 | 490 | 355ua484 | 465ua484 | ||
5 | 274 | 42/237 | 277 | 355ua542 | 465ua542 |
60/328 | 368 | 355ua560 | 465ua560 | ||
84/450 | 490 | 355ua584 | 465ua584 | ||
6 | 319 | 42/237 | 277 | 355ua642 | 465ua642 |
60/328 | 368 | 355ua660 | 465ua660 | ||
84/450 | 490 | 355ua684 | 465ua684 | ||
9 | 452 | 42/237 | 277 | 355ua942 | 465ua942 |
60/328 | 368 | 355ua960 | 465ua960 | ||
84/450 | 490 | 355ua984 | 465ua984 | ||
12 | 585 | 42/237 | 277 | 355ua1242 | 465ua1242 |
60/328 | 368 | 355ua1260 | 465ua1260 | ||
84/450 | 490 | 355ua1284 | 465ua1284 |
These containers are made up of two aluminum shells with a thickness of 2 mm joined by four "L" shaped aluminum supports in which the stop flap is integrated with square rack-pitch holes for the caged nuts. They have two ergonomic side handles in plastic material for lifting and transport.
Supply composition:
n.1 blind upper aluminum shell with a thickness of 2 mm painted textured RAL 7035 (ventilated, worked, other colors on request)
n.1 lower blind aluminum shell with a thickness of 2 mm painted textured RAL 7035 (ventilated, worked, other colors on request) prepared for 4 rubber feet.
n.4 "L" uprights with square rack-pitch holes
n.2 side handles
n.4 feet installed on the lower shell (lifting feet on request)
n.1 assembly screw kit
Available in the version with solid covers ( CESI codes) or with grilled covers ( CEAT codes) with height (from 2 to 6 rack units), width 42hp (or TE) , 60hp and 84hp=19", depth (200 mm, 300 mm , 400 mm, 500 mm)
For details click on the codes in the table
height | length | depth D mm | ||||||
rack unit (U) | h / mm | B HP/mm | B1 mm | B2 mm | 200 | 300 | 400 | 500 |
2 | 95 | 42/237 | 270 | 282 | CESI 2242 | CESI 2342 | CESI 2442 | CESI 2542 |
60/328 | 361 | 373 | CESI 2260 | CESI 2360 | CESI 2460 | CESI 2560 | ||
84/451 | 484 | 496 | CESI 2284 | CESI 2384 CEAT 2384 | CESI 2484 | CESI 2584 | ||
3 | 140 | 42/237 | 270 | 282 | CESI 3242 | CESI 3342 | CESI 3442 | CESI 3542 |
60/328 | 361 | 373 | CESI 3260 CEAT 3260 | CESI 3360 | CESI 3460 | CESI 3560 | ||
84/451 | 484 | 496 | CESI 3284 | CESI 3384 CEAT 3384 | CESI 3484 CEAT 3484 | CESI 3584 | ||
4 | 185 | 42/237 | 270 | 282 | CESI 4242 | CESI 4342 | CESI 4442 | CESI 4542 |
60/328 | 361 | 373 | CESI 4260 CEAT 4260 | CESI 4360 | CESI 4460 | CESI 4560 | ||
84/451 | 484 | 496 | CESI 4284 CEAT 4284 | CESI 4384 CEAT 4384 | CESI 4484 CEAT 4484 | CESI 4584 CEAT 4584 | ||
5 | 228 | 42/237 | 270 | 282 | CESI 5242 | CESI 5342 | CESI 5442 | CESI 5542 |
60/328 | 361 | 373 | CESI 5260 | CESI 5360 | CESI 5460 | CESI 5560 | ||
84/451 | 484 | 496 | CESI 5284 | CESI 5384 | CESI 5484 CEAT 5484 | CESI 5584 | ||
6 | 273 | 42/237 | 270 | 282 | CESI 6242 | CESI 6342 | CESI 6442 | CESI 6542 |
60/328 | 361 | 373 | CESI 6260 | CESI 6360 | CESI 6460 CEAT 6460 | CESI 6560 | ||
84/451 | 484 | 496 | CESI 6284 | CESI 6384 CEAT 6384 | CESI 6484 CEAT 6484 | CESI 6584 CEAT 6584 |
subrack.eu + armadi-rack.it© are run by M.D.W. srl - About Us
M.D.W. srl Chamber of Commerce, Bologna
REA n° 465866
PI/CF 02766841205
Legal office:Piazza Minghetti, 4/D
Bologna 40124 BO, Italy
Operating office:Via Edmondo De Amicis 7
Casalecchio di Reno 40033 BO, Italy